Your sheet is wrong I think… you have to pay for EACH Tivo subscription… its not a 1 shot thing. you have 2 minis… well then you pay 2 additional subscription fees.
@PiX64 actually they changed that, only one subscription and the minis will work. But you do have to pay for 2 minis.
OK - but in the limited research I have done on the Tivo recently i have yet to see that mentioned, or them mention that on their website…
If you go to Tablo’s Tivo OTA blog article, there is a link to the twitter post of a TIVO employee stating that the OTA DOES NOT have Mini support. Her final reply to the original tweet on 9/16 states that she was incorrect and it does have Mini support: https://twitter.com/tivodesign/status/504023673628422144
The Mini’s pricing has been changed to $149 no subscription needed.
You are right about the HDD price here is the update:
Tivo OTA with monthly subscription | Tablo TV | |||||
Item | Recurring Fee | Upfront Fee | Item | Recurring Fee | Upfront Fee | |
Internet Only | $50 | Internet Only | $50 | |||
Cable Modem | $ | $30 | Cable Modem | $ | $30 | |
OOMA | $5 | $100 | OOMA | $5 | $100 | |
HDTV Antenna | $60 | Tablo | $5 | $300 | ||
Tivo OTA | $49 | Tablo HDD | $50 | |||
TivoMonthly Sub | $15 | HDTV Antenna | $60 | |||
Tivo Mini | $149 | Netflix | $8 | |||
Tivo Stream | $129 | |||||
Netflix | $8 | |||||
Total Monthly | $78 | Total Monthly | $68 | |||
Total Upfront | $517 | Total Upfront | $540 | |||
Total Cost 3 years | $3,325 | Total Cost 3 years | $2,988 | |||
Total cost 4 Years | $4,261 | Total cost 4 Years | $3,804 |
@Jestep,
Why do you need to pay for 2 Minis if I only have 2 TVs?
-MM13
@MattMan13, huge cost difference, thanks. Even so… Tivo is taking a bath cost wise on their device. Now… one can argue that they make that up “somehow”, but those that say it’s due to “subs cription” cost are wrong. They are taking a voluntary bath on their device… my guess is that TabloTV (and other devices) must be having an impact on their marketshare (?).
Tivo is running a special with their minis through Jan 6, where each one includes lifetime service at no additional cost.
I forgot to add the Roku3 to the Tablo costs:
Tivo OTA with monthly subscription | Tablo TV | |||||
Item | Recurring Fee | Upfront Fee | Item | Recurring Fee | Upfront Fee | |
Internet Only | $50 | Internet Only | $50 | |||
Cable Modem | $ | $30 | Cable Modem | $ | $30 | |
OOMA | $5 | $100 | OOMA | $5 | $100 | |
HDTV Antenna | $60 | Tablo | $5 | $300 | ||
Tivo OTA | $49 | Tablo HDD | $50 | |||
TivoMonthly Sub | $15 | HDTV Antenna | $60 | |||
Tivo Mini | $149 | Netflix | $8 | |||
Tivo Stream | $129 | Roku | $99 | |||
Netflix | $8 | |||||
Total Monthly | $78 | Total Monthly | $68 | |||
Total Upfront | $517 | Total Upfront | $639 | |||
Total Cost 3 years | $3,325 | Total Cost 3 years | $3,087 | |||
Total cost 4 Years | $4,261 | Total cost 4 Years | $3,903 |
DO you have the $150 lifetime fee for the Tablo (and therefore no recurring fee)?
@snowcat updated per your feedback:
Tivo OTA with monthly subscription | Tablo TV | |||||
Item | Recurring Fee | Upfront Fee | Item | Recurring Fee | Upfront Fee | |
Internet Only | $50 | Internet Only | $50 | |||
Cable Modem | $ | $30 | Cable Modem | $ | $30 | |
OOMA | $5 | $100 | OOMA | $5 | $100 | |
HDTV Antenna | $60 | Tablo wLifetime | $450 | |||
Tivo OTA | $49 | Tablo HDD | $50 | |||
TivoMonthly Sub | $15 | HDTV Antenna | $60 | |||
Tivo Mini | $149 | Netflix | $8 | |||
Tivo Stream | $129 | Roku (2 TVs) | $200 | |||
Netflix | $8 | |||||
Total Monthly | $78 | Total Monthly | $63 | |||
Total Upfront | $517 | Total Upfront | $890 | |||
Total Cost 3 years | $3,325 | Total Cost 3 years | $3,158 | |||
Total cost 4 Years | $4,261 | Total cost 4 Years | $3,914 |
Not sure if using the highest end Roku is “fair”… but still shows good cost savings. And I’d take out the Netflix… isn’t needed for the comparison. Might also be wise to take out the cable stuff just because that makes an assumption that your Internet is via cable (just saying). I guess it’s ok to leave all that in as long at it’s the same for both… maybe make the “same for both” isolated somehow or via a 2column span.
@cjcox here you go:
From what I’ve read the Tivo is a premium experience. Also the Tivo Stream allows recordings to be downloaded and viewed offline. Even without my Tablo video issues the Tivo OTA is compelling.
Tivo OTA with monthly subscription | Tablo TV | |||||
Item | Recurring Fee | Upfront Fee | Item | Recurring Fee | Upfront Fee | |
HDTV Antenna | $60 | HDTV Antenna | $60 | |||
Tivo OTA | $49 | Tablo wLifetime | $450 | |||
TivoMonthly Sub | $15 | Tablo HDD | $50 | |||
Tivo Mini | $149 | |||||
Tivo Stream | $129 | Roku (2 TVs) | $200 | |||
Total Monthly | $15 | Total Monthly | $0 | |||
Total Upfront | $387 | Total Upfront | $760 | |||
Total Cost 3 years | $927 | Total Cost 3 years | $760 | |||
Total cost 4 Years | $1,107 | Total cost 4 Years | $760 |
@MattMan13 one thing to keep in mind is that Tablo is actively updating software on a pretty regular basis. Tivo may update software, but not anywhere near the speed of Tablo.
Tivo’s temporary deal with their minis does make the Tivo quite a bit more competitive. Instead of spending $250 per remote TV ($150 cost + $99 lifetime fee), it is only $150. With the Tablo, you do need something per TV, though the user has some flexibility. If the Chromecast setup is improved, a user could potentially only spend $30-$35 per TV.
I understand that Tablo is updating their software and I have accepted that from day one. But my biggest concern from day one (over at AVS Forums) was the quality for sports. I am giving up alot of channels and sports to cut the cord. I don’t want to give up my local NFL experience and up until now every NFL game (NBC, CBS, FOX, and ABC) that I have recorded is not displaying the game at a normal frame rate. To ME it is unwatchable.
-MM13
I still haven’t noticed any frame rate differences watching NFL games. There is a different overall feel to the game vs. when I watch it straight OTA on the tv, but not a frame rate issue. I am watching more internet sports via the WatchESPN app, so I think I am getting used that experience.
Can you describe the different feel? If it is recording the native HD OTA signal, it shouldn’t have a different feel?
Different feel is what led me to compare it closer to my FIOS DVR experience. Upon closer inspection I notice that frames are not displaying and the same rate as the FIOS. It is like I am watching the game while blinking my eyes really fast. For non-sports it is not as noticeable.
-MM13